

| Type | HMHC-M™200 | HMHC-M™300 | HMHC-M™600 |
|---|---|---|---|
| Raw Material | Mixed Powder (wood, coconut shell, coal) | ||
| Appearance | Black, Honeycomb | ||
| Size | 100x100x100mm, 100x100x50mm, etc., customized | ||
| CTC | 50% | 60% | 70% |
| رقم اليود | 500mg/g | 600mg/g | 700mg/g |
| Density | 300±50kg/m³ | 300±50kg/m³ | 200±50kg/m³ |
| VOCs Absorption Volume | 80-90kg/m³ | 100-120kg/m³ | 120-150kg/m³ |
| Desorption Temperature | 80-100℃ | ||
| Absorption Substance | Toluene, xylene,non-methane total hydrocarbons, etc.Painting exhaust gas, VOCs | ||


